顯控一體機(jī)(HMI+PLC)GC-043-16MAI-C價(jià)格、報(bào)價(jià)
?
產(chǎn)品類(lèi)別?? ?顯示尺寸?? ?外觀尺寸(mm)?? ?開(kāi)孔尺寸(mm)?? ?分辨率?? ?U盤(pán)下載口?? ?編程軟件
GC-043-16MAI-C?? ?4.3''?? ?150*93*43.5?? ?141*84?? ?480*272?? ?YES?? ?SAT00L6.1
GC-043-16M-C?? ?4.3''?? ?150*93*43.5?? ?141*84?? ?480*272?? ?YES
GC-043-16M4AI-C?? ?4.3"?? ?150*93*43.5?? ?141*84?? ?480*272?? ?YES
GC-050-32MAI-C?? ?5"?? ?165*103*55.7?? ?157*95?? ?800*480?? ?YES
GC-070-32MAA-C?? ?7''?? ?203*145*55?? ?192*138?? ?800*480?? ?YES
GC-070-24MAA-C?? ?7"?? ?203*145*55?? ?192*138?? ?800*480?? ?YES
GC-070-24M-C?? ?7''?? ?203*145*55?? ?192*138?? ?800*480?? ?YES
GC-070S-32MAA-C
7''
203*145*55
192*138
800*480
YES
?SKT00L7.0
|